Arras Tokens Population Report

This is not a random sample, but it is a count of design combinations (not separated by size, metal, etc) for some large lots that I have gone through. While I would not put much faith in the exact number, this should give a general idea of relative rarities.

[update from RunningCount.xls spreadsheet]

Obverse Reverse total percent
1a 2a 29 0.8
1a 2b 5 0.1
1a 2c 209 5.7
1a 2k 7 0.2
1a 3a 7 0.2
1a 3b 1 0.0
1a 5b 1 0.0
1a 7a 1 0.0
1a 7b 10 0.3
1a 8m 2 0.1
1b 2a 212 5.7
1b 5a 2 0.1
1c 2g 196 5.3
1c 2i 9 0.2
1c 2j 28 0.8
1c 2l 4 0.1
1c 4a 2 0.1
1c 4f 38 1.0
1c 10a 13 0.4
1c 10e 3 0.1
1c 12a 2 0.1
1c 12c 2 0.1
1c 14a 5 0.1
1c 16b 33 0.9
1c 16c 5 0.1
1c 16e 24 0.7
1c 17a 96 2.6
1c 17b 24 0.7
1c 17c 45 1.2
1c 22a 1 0.0
1c 26c 5 0.1
1d 2j 4 0.1
1d 16b 11 0.3
1d 16d 2 0.1
1d 16h 1 0.0
1d 17e 158 4.3
1d 17f 29 0.8
1e 5a 15 0.4
1f 5h 49 1.3
1g 8c 2 0.1
1h 4b 10 0.3
1i 2c 2 0.1
1i 2n 1 0.0
1j 15b 3 0.1
1j 15d 2 0.1
1k 2a 1 0.0
1k 2c 12 0.3
1k 23a 16 0.4
1l 2b 1 0.0
1m 2c 1 0.0
1n 16g 119 3.2
1o 21d 2 0.1
2b 5e 4 0.1
2b 5g 5 0.1
2c 7a 30 0.8
2c 8a 43 1.2
2c 8d 1 0.0
2d 2d 2 0.1
2d 5j 3 0.1
2e 5a 1 0.0
2e 5c 5 0.1
2f 5e 4 0.1
2g (blank) 1 0.0
2g 24a 15 0.4
2g 25a 39 1.1
2h 12b 139 3.8
2m 8j 3 0.1
2o 5i 2 0.1
2p 5e 1 0.0
2q 5e 1 0.0
2r 5e 2 0.1
2r 5j 1 0.0
2t 21h 2 0.1
2u 12b 4 0.1
3c 5e 37 1.0
3d 5e 17 0.5
3e 5e 30 0.8
3e 5h 719 19.5
3f 5e 36 1.0
4c 21a 1 0.0
4c 25a 7 0.2
4d 5e 1 0.0
4e 7a 1 0.0
4g 11e 1 0.0
4g 21b 38 1.0
4h 11f 19 0.5
4i 21e 3 0.1
4l 21i 1 0.0
4m 11e 3 0.1
4n 21a 1 0.0
4n 21b 1 0.0
5a 13b 1 0.0
5b 8e 1 0.0
5b 8k 13 0.4
5b 13b 2 0.1
5b 13c 1 0.0
5d 9a 7 0.2
5e 8b 14 0.4
5e 8e 1 0.0
5e 8f 3 0.1
5e 8n 3 0.1
5e 10e 8 0.2
5e 11d 2 0.1
5e 12c 13 0.4
5e 13c 1 0.0
5f 8h 7 0.2
5g 8d 1 0.0
5h 8g 425 11.5
5h 8h 19 0.5
5h 8i 10 0.3
5h 10d 11 0.3
5h 17d 4 0.1
6a 10e 2 0.1
6a 13b 27 0.7
6a 14a 151 4.1
6a 18b 2 0.1
6b 14a 2 0.1
6b 18b 1 0.0
6c 14b 26 0.7
7a 13a 3 0.1
7c 8k 2 0.1
8b 26a 1 0.0
8l 22b 1 0.0
10a 21b 4 0.1
10b 12b 13 0.4
10c 12b 21 0.6
11a 15a 15 0.4
11b 23b 1 0.0
11c 15c 15 0.4
11e 15f 2 0.1
11e 16f 15 0.4
11h 16f 1 0.0
12a 14a 1 0.0
12b 17a 3 0.1
12b 17g 14 0.4
13b 22b 8 0.2
14b 21b 3 0.1
16a 21a 85 2.3
16a 21b 6 0.2
16b 21a 8 0.2
16b 21b 3 0.1
16f 11e 1 0.0
16f 21j 1 0.0
17h 21b 2 0.1
18a 19a 4 0.1
19b 20a 10 0.3
21b 26b 2 0.1
       
       
column total =      
       
other tokens    
damaged      

 

Return to Main Arras Page