Complete Listing of know Recuerdo Matrimonial Tokens
On each token, the lower numbered design is counted as the "obverse."
Note: for the moment, I am not listing "brass" separately from
"gilt brass" or making a distinction between tokens with reeded edges
or smooth edges. On many tokens the gilt (gold colored) coating seems to wear
off easily, and many tokens are seen with only traces of gilt. Many tokens are
also observed with weak or partial reeding.
Sources: FS - in my collection; Alpert 1 - TAMS
Oct. 1974; Alpert 2 - TAMS Oct. 1977; ECS - Sociedad Numismatica
de Mexico Boletin, 1972
Net - seen on internet; Report - reported by another collector
Obverse | Reverse | Size (mm) | Metal | Source | Notes |
1a | 2a | 17 | brass | FS | |
1a | 2a | 17 | silver plated brass | FS | |
1a | 2b | 18 | brass | FS | |
1a | 2b | 18 | silver plated brass | FS | |
1a | 2c | 16 | brass | FS | |
1a | 2c | 17 | brass | FS | smooth edge, 12865 |
1a | 2c | 17 | silver plated brass | FS | |
1a | 2c | 18 | brass | FS | crudely reeded edge, 10037 |
1a | 2c | 19 | brass | FS | |
1a | 2k | 18 | brass | FS | |
1a | 3a | 17 | brass | FS | |
1a | 3a | 17 | silver plated brass | FS | |
1a | 3b | 16 | brass | FS | |
1a | 5b | 18? | ? | eBay | |
1a | 7a | ? | ? | ECS | |
1a | 7b | 18 | brass | FS | |
1a | 8m | 17 | WM | FS | |
1b | 2a | 18 | brass | FS | |
1b | 2a | 18 | silver plated brass | FS | |
1b | 2a | 19 | brass | FS | 12866 |
1b | 2a | 19 | WM plated brass | FS | not magnetic |
1b | 2a | 19 | WM plated iron | FS | magnetic |
1b | 2g | 22 | br | FS | |
1b | 5a | ? | brass? | Net | |
1c | 2g | 16 | brass | FS | |
1c | 2g | 16 | WM | FS | |
1c | 2g | 16 | grey metal | FS | |
1c | 2g | 18 | crudely plated with WM | FS | |
1c | 2g | 19 | brass | FS | |
1c | 2g | 19 | WM | FS | Border tightly twisted |
1c | 2g | 19 | WM plated brass/bronze | FS | Border loosely twisted |
1c | 2g | 22 | brass | FS | |
1c | 2h | 17 | brass | FS | 12912 |
1c | 2i | 19 | WM | FS | |
1c | 2i | 19 | brass | FS | |
1c | 2j | 19 | brass | FS | |
1c | 2j | 20 | copper | FS | 8501, check |
1c | 2l | 20 | brass | FS | |
1c | 4a | 16 | brass | FS | |
1c | 4f | 18 | WM | FS | new, from Mexico |
1c | 4f | 17 | brass | FS | |
1c | 10a | 17 | brass | FS | |
1c | 10a | 17 | WM (silver plated al?) | FS | |
1c | 10c | ? | ? | ebay | 1950 (could be 1b) |
1c | 10e | 20 | WM | FS | 1955 |
1c | 12a | 16 | br | FS | |
1c | 14a | 17 | br | FS | |
1c | 16b | 17 | br | FS | |
1c | 16b | 17 | br, silver wash | FS | |
1c | 16c | 17 | WM | FS | |
1c | 16e | 17 | br (no gilt) | FS | |
1c | 16e | 18 | gilt brass | FS | |
1c | 16e | 17 | gilt aluminum | FS | |
1c | 17a | 11 | gold plated | FS | new, circle of life gifts, coin 10 |
1c | 17a | 16 | brass | FS | |
1c | 17a | 16 | WM | FS | leaves solid |
1c | 17a | 16 | pale yellow | FS | |
1c | 17a | 16 | gilt WM | FS | |
1c | 17a | 17 | WM | FS | leaves outlined |
1c | 17a | 17 | gilt aluminum | FS | |
1c | 17a | 19 | brass | FS | |
1c | 17a | 19 | WM | FS | |
1c | 17b | ~19mm | WM | eBay | |
1c | 17b | 16 | gilt iron | FS | magnetic |
1c | 17c | 16 | brass | FS | |
1c | 17c | 16 | gilt WM | FS | |
1c | 22a | 17 | brass | FS | |
1d | 2j | 20 | gilt iron | FS | magnetic |
1d | 16b | 20 | gilt WM | FS | |
1d | 17e | 20 | WM | FS | |
1d | 17e | 20 | gilt WM | FS | |
1d | 17f | 20 | gilt WM | FS | |
1e | 5a | 15 | gilt brass | FS | |
1e | 5a | 14 | copper or bronze | FS | |
1e | 5a | 15 | silver | FS | ` |
1f | 5h | 19 | gilt WM | FS | strongly magnetic |
1f | 5h | 19 | gilt iron | FS | very weakly magnetic |
1g | 8c | 16 | gilt brass | FS | |
1h | 4b | 17 | gilt iron | FS | magnetic |
1i | 2c | 17 | gilt brass | FS | |
1i | 2n | 17 | gilt brass | FS | |
1j | 15b | 15 | silver | FS | |
1j | 15d | 15 | silver | FS | |
1k | 2e | 16 | gilt brass | FS | |
1k | 23a | 16 | brass | FS | |
1k | 23a | 16 | silver plated brass | FS | |
1l | 2b | ? | ? | ECS | |
1m | 2c | 16 | gilt brass | FS | |
1n | 16g | 16 | WM | FS | |
1n | 16g | 16 | gilt | FS | JMcKinley.com |
1o | 21d | 15 | 14K | FS | |
1p | 5b | ~15 | gilt | FS | |
1q | 14b | 15 | WM plated over brass | FS | |
1r | 2s | 16 | br | FS | 12688 |
2b | 5e | 15 | brass | FS | |
2b | 5g | 15 | brass | FS | |
2c | 7a | 16 | brass | FS | |
2c | 7a | 15 | WM | FS | |
2c | 8a | 16 | brass | FS | |
2c | 8a | 16 | WM plated brass | FS | |
2c | 8d | 16 | brass | FS | |
2d | 2d | 16 | brass | FS | |
2d | 5j | 17 | brass | FS | dated 1952 |
2e | 5c | 16 | brass | FS | |
2e | 5c | 16 | WM or silver plated | FS | |
2f | 5e | 19 | gilt WM plated brass | FS | |
2g | (blank) | 25 | silver | FS | new from Mexico |
2g | 24a | 16 | WM plated iron | FS | magnetic |
2g | 24a | 20 | gilt ? | FS | thick border, new from Mexico |
2g | 25a | 16 | WM plated iron | FS | magnetic |
2g | 25a | 16 | gilt iron | FS | magnetic |
2h | 12b | 17 | WM | FS | 12683 |
2h | 12b | 18 | gilt WM plated iron | FS | magnetic |
2m | 8j | 17 | silver plated brass (I think) | FS | |
2o | 5i | 16 | brass | FS | |
2p | 5e | 17 | brass | FS | struck on 1953 coin |
2q | 5e | 16 | brass | FS | struck on 1 centavo (1950-1969) |
2r | 5e | 17 | brass | FS | known struck on 1-centavo (1950-1969) |
2r | 5j | 16 | brass | FS | struck on 1 centavo (1950-1969) |
2t | 21h | 18 | brass (bronze?) | FS | 12861 |
3c | 5e | 19 | gilt brass | FS | |
3c | 5e | 19 | silver plated brass | FS | |
3d | 5e | 19 | gilt WM plated brass | FS | |
3e | 5e | 19 | WM plated brass | FS | |
3e | 5e | 19 | gilt WM plated brass | FS | |
3e | 5h | 19 | WM | FS | not magnetic, or very weak |
3e | 5h | 19 | WM | FS | magnetic |
3e | 5h | 19 | gilt WM | FS | not magnetic, or very weak |
3e | 5h | 19 | gilt iron | FS | magnetic |
3f | 5e | 19 | gilt WM | FS | |
4c | 25a | 17 | gilt iron | FS | magnetic |
4d | 5e | 16 | copper? | FS | |
4e | 7a | 17 | brass | FS | |
4g | 21b | 16 | gilt | FS | JMcKinely.com, BridalBagsByHelene |
4g | 21b | 16 | WM | FS | 12687 |
4h | 11f | 17 | gilt pot metal? | FS | |
4h | 11f | 16 | WM | FS | |
4i | 21e | 19 | WM | FS | |
4j | 21f | 21 | gilt pot metal? | FS | 12859 |
4k | 21g | 20 | nickel plated brass | FS | 12860 |
5a | 13b | 19 | silver | FS | stamped "925" |
5a | 16e | 16 | br | FS | dots around Mary, |
5b | 8e | 19 | silver, gilt | FS | |
5b | 8k | 19 | gilt? | FS | new from Mexico |
5b | 13b | 13 | gilt brass | FS | |
5b | 13b | ? | 14K gold | eBay | marked "L-14k GR.47" |
5b | 13c | ? | gilt brass? | Net | |
5c | 8n | 16mm | brass | FS | 12867 |
5d | 9a | 20 | gilt WM | FS | |
5e | 8b | 15 | gilt brass | FS | |
5e | 8b | 15 | bronze | FS | |
5e | 8e | 19 | gilt WM | FS | |
5e | 8f | 19 | gilt copper (brass?) | Alpert 1 | dated 1953 |
5e | 8f | 19 | gilt brass | FS | dated 1954 |
5e | 8f | 19 | silver? | FS | dated 1954 |
5e | 8f | ? | ? | ECS | dated 1958 |
5e | 8f | ? | brass? | Net | dated 1959 |
5e | 8j | 16 | brass? | FS | |
5e | 8n | 15 | WM | FS | |
5e | 8n | 16 | br | FS | |
5e | 10e | 19 | br? | FS | dated 1953, could be gilt WM |
5e | 11d | 14 | gold shell? | FS | |
5e | 11d | 19 | FS | ||
5e | 12c | 17 | WM, silver plated | FS | |
5e | 12c | 10 | gold, 10K or 12K | eBay | 12 Arras on bracelet |
5e | 13c | ? | gilt brass | Net | |
5f | 8b | 14 | br | FS | |
5f | 8h | 15 | brass | FS | |
5f | 11g | 16 | br? | FS | |
5g | 8d | 15 | brass | FS | |
5h | 8g | 19 | gilt WM plated iron | FS | magnetic |
5h | 8g | 19 | WM | FS | not magnetic |
5h | 8g | 19 | gilt WM | FS | not magnetic |
5h | 8h | 19 | gilt WM | FS | |
5h | 8i | 19 | WM | FS | |
5h | 8i | 19 | gilt WM | FS | |
5h | 10d | 19 | WM plated iron | FS | magnetic |
5h | 10d | 19 | gilt | FS | |
5h | 17d | 19 | WM plated iron | FS | magnetic |
6a | 13b | 16 | gilt WM plated iron | FS | magnetic |
6a | 14a | 16 | brass | FS | |
6a | 14a | 16 | WM plated brass? | FS | very weakly magnetic |
6a | 14a | 17 | WM plated iron | FS | magnetic |
6a | 14a | 17 | gilt WM plated iron | FS | magnetic |
6a | 14a | 17 | gilt WM | FS | not magnetic |
6a | 14a | 17 | aluminum | FS | |
6a | 18b | 17 | WM | FS | |
6a | ? | ? | gold? | eBay | set in a ring |
6b | 14a | 16 | brass | FS | |
6b | 14a | 17 | WM | FS | slightly magnetic |
6b | 18b | 17 | WM | FS | known dates: 1969 |
6c | 14b | 16 | copper-mercury amalgam? | FS | modern |
7a | 13a | 17 | brass | FS | |
7c | 8k | 14 | silver | FS | |
7c | 8k | 14 | brass | FS | |
8b | 26a | ? | ? | ECS | |
8l | 22b | 21 | brass | FS | |
10a | 21a | 16 | br | FS | |
10a | 21b | 15 | br? | FS | |
10b | 12b | 21 | WM, gilt | FS | |
10b | 12b | 21 | gilt aluminum | FS | |
10c | 12b | 21 | gilt WM plated iron | FS | magnetic, dated 1955 |
10e | 24a | 17 | WM | FS | 1955 |
11a | 15a | 15 | brass | FS | |
11b | 23b | 19 | brass | FS | |
11c | 15c | 19 | brass | FS | yellow |
11c | 15c | 19 | bronze | FS | pinkish/brown |
11c | 15c | 19 | WM | FS | |
11e | 16f | 14 | gilt | FS | |
12a | 14a | 17 | gilt WM | FS | not magnetic |
12b | 17a | 21 | gilt aluminum | FS | |
12b | 17g | 18 | gilt WM | FS | |
12b | 17g | ? | brass? | Net | |
13b | 22b | 17 | gilt WM plated iron | FS | magnetic |
14b | 21b | 16 | gilt | FS | |
15e | 21c | ? | gold plated | web | JMcKinley.com set $59 |
16a | 21a | 16 | WM | FS | Wrap With Us |
16a | 21a | 16 | silver wash | FS | |
16a | 21a | 16 | gilt? | FS | Wrap With Us |
16a | 21b | 16 | WM | FS | |
16a | 21b | 16 | silver plated | FS | |
16b | 21a | 14 | WM | FS | |
16f | 21c | ? | gold plated | web | JMcKinley.com set $59 |
16f | 21c | ? | 14K gold | web | JMcKinley.com new fall 2004 set $250 |
17h | 21b | 17 | WM | FS | 12685 |
18a | 19a | 16 | brass | FS | |
19b | 20a | 16 | brass | FS | |
19b | 20a | 16 | gilt WM | FS | slightly magnetic |
19b | 20a | 16 | gilt aluminum | FS | |
21b | 26b | 16 | gilt | FS | JMcKinley.com |
Return to Main Arras Page