List of Numbered Trade Stimulator Tokens
|
A - Number curved around top |
B - Number appears again at bottom |
C - Number straight across center |
This list includes only numbers that appear raised - ones that were cut into the die. There are additional tokens with incuse numbers, I may make a separate list for those.
The most common text is "Good for 5¢ In Trade" and this is abbreviated
"GF 5c IT" This is typically in a single line for type A tokens and
in three lines for type C tokens.
More information on Ornaments
If anything in the description is unclear, see picture in TokenCatalog link.
|
Number
|
Style
|
Obv Text
|
Obv Ornament
|
Rev Text
|
Rev Ornamant
|
Metal
|
Size
|
Hole
|
TokenCatalog
|
| No. 20 | A | bowtie | Ten Cents IT | two dots | br | 18mm | Round 7mm | TC-221140 | |
| No. 20 | A | bowtie | GF 25c IT | bowtie | br | 24mm | Round 7mm | TC-685303 | |
| 200 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684336 | |
| 221 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684337 | |
| 257 | A | bowtie | GF 1c IT | 8-pt star | br | 19mm | Round 7mm | TC-685101 | |
| 270 | A | bowtie | GF 1c IT | 8-pt star | br | 19mm | Round 7mm | TC-685102 | |
| 272 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684338 | |
| 351 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684339 | |
| 398 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684341 | |
| 432 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684342 | |
| 652 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684344 | |
| 764 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684346 | |
| 1009 | B | (none) | GF 5 Cts IT | open diamond | br | 21mm | Round 12mm | TC-684382 | |
| 1026 | A | (none) | GF 10c IT | open diamond | br | 18mm | Round 7mm | TC-701771 | |
| 1798 | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-702576 | ||
| 1917 | A | dot diamond dot | GF 5c IT | dot diamond dot | NpB | 21mm | Round 11mm | TC-684387 | |
| 1924 | A | (none) | GF 10c IT | open diamond | br | 18mm | Round 7mm | TC-220687 | |
| 2057 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684388 | |
| 2253 | A | bowtie | GF 5c IT | 5-pt star | br | 21mm | Round 7mm | TC-684389 | |
| 2253 | A | bowtie | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-239753 | |
| 2540 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684390 | |
| 2508 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-696058 | |
| 2939 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684398 | |
| 2963 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684399 | |
| 3002 | C | (none) | GF 5c IT | (none) | NpIron | 21mm | Round 2mm | TC-684400 | |
| 3347 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684402 | |
| 3410 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-703164 | |
| 3433 | A | bowtie | GF 5c IT | small T | br | 21mm | Round 8mm | TC-684404 | |
| 3679 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684405 | |
| 3845 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684447 | |
| 3845 | C | (none) | GF 5c IT | (none) | CpB? | 21mm | Solid | TC-492874 | |
| 4006 | C | (none) | GF 1 5c Cigar | (none) | br | 21mm | Round 2mm | TC-684448 | |
| 4063 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684449 | |
| 4114 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684450 | |
| 4132 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684453 | |
| 4145 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-577290 | |
| 4153 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684454 | |
| 4157 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684455 | |
| 4163 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684456 | |
| 4175 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684457 | |
| 4179 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684458 | |
| 4234 | C | GF Five Cents IT | (none) | G | (none) | br | 21mm | solid | TC-684459 |
| 4248 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-684460 | |
| 5666 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-684461 | |
| 5778 | A | bowtie | GF 5c IT | + | br | 21mm | 6-pt star | TC-684462 | |
| 5960 | A | bowtie | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-235923 | |
| 6273 | A | bowtie | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-684463 | |
| 6500 | A | bowtie | GF 5c IT | open diamond | br | 21mm | Round 7mm | TC-684465 | |
| 7180 | A | bowtie | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-684466 | |
| 10,100 | A | bowtie | GF 5c IT | open diamond | br | 21mm | Round 7mm | TC-609543 | |
| 10,100 | A | (none) | GF 5c IT | (none) | WM | 21mm | Round 7mm | TC-568740 | |
| 10,100 | A | (none) | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-720986 | |
| 11741 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684469 | |
| 11761 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684474 | |
| 11774 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684491 | |
| 11816 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684496 | |
| 11895 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684500 | |
| 12439 | A | bowtie | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-108433 | |
| 12439 | A | bowtie | GF 25c IT | bowtie | br | 24mm | Round 8mm | TC-262412 | |
| 12439 | A | bowtie | GF 25c IT | bowtie | zinc | 24mm | Round 8mm | TC-685305 | |
| 12808 | A | bowtie | GF 5c IT | 5-pt star | br | 21mm | Round 7mm | TC-684508 | |
| 12864 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684509 | |
| 12891 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684511 | |
| 13500 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684512 | |
| 15660 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684513 | |
| 17900 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684514 | |
| 17978 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684517 | |
| 18796 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684518 | |
| 19284 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684519 | |
| 19496 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684520 | |
| 19814 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684521 | |
| 19933 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684522 | |
| 19990 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684523 | |
| 19997 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684524 | |
| 20069 | A | (none) | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-684525 | |
| 20082 | A | bowtie | GF 5c IT | + | NpB | 21mm | Round 7mm | TC-684526 | |
| 20084 | A | bowtie | GF 5c IT | 5-pt star | br | 21mm | Round 7mm | TC-684527 | |
| 20089 | A | (none) | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-504486 | |
| 20106 | A | bowtie | GF 5c IT | + | br | 21mm | Round 7mm | TC-684550 | |
| 20584 | A | bowtie | GF 5c IT | bowtie | br | 21mm | Round 7mm | TC-684552 | |
| 20584 | A | bowtie | GF 5c IT | 5-pt star | br | 21mm | Round 7mm | TC-684553 | |
| 20587 | A | bowtie | GF 5c IT | bowtie | br | 21mm | Round 7mm | TC-684554 | |
| 20587 | A | (none) | GF 10c IT | open diamond | br | 18mm | Round 7mm | TC-685180 | |
| 20706 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684559 | |
| 20832 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684560 | |
| 20921 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684562 | |
| 21515 | A | Three 5-pt stars | GF 5c IT | 5-pt star | br | 21mm | Round 7mm | TC-684683 | |
| 21783 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-683518 | |
| 22542 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684685 | |
| 23185 | A | bowtie | GF 5c IT | open diamond | br | 21mm | Round 7mm | TC-239604 | |
| 23577 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684686 | |
| 23633 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684687 | |
| 23696 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684700 | |
| 23988 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684701 | |
| 24419 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684702 | |
| 24555 | A | (none) | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-650982 | |
| 24866 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684705 | |
| 25048 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684706 | |
| 25064 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684707 | |
| 25178 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684708 | |
| 26612 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684709 | |
| 27202 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684710 | |
| 27469 | A | (none) | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-239606 | |
| 28256 | A | (none) | GF 5c IT | 8-pt star | br | 21mm | Round 7mm | TC-684711 | |
| 28910 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684712 | |
| 30560 | A | bowtie | GF 5c IT | open diamond | br | 21mm | Round 7mm | TC-684713 | |
| 30681 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-515876 | |
| 30945 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684714 | |
| 31170 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684715 | |
| 31520 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-420209 | |
| 31521 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684716 | |
| 31524 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684728 | |
| 31535 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684729 | |
| 31538 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-342032 | |
| 31542 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684730 | |
| 31544 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684731 | |
| 31547 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-577718 | |
| 31548 | A | Three 5-pt stars | GF 5c IT | 5-pt star | br | 21mm | Round 7mm | TC-239594 | |
| 31548 | A | Three 5-pt stars | GF 5c IT | 6-pt star | br | 21mm | Round 7mm | TC-557938 | |
| 31550 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684993 | |
| 31551 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-396302 | |
| 31554 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-577294 | |
| 31560 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-684994 | |
| 31560 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 11mm | TC-684995 | |
| 31561 | A | bowtie | GF 5c IT | dot | NpB | 21mm | Round 7mm | TC-685077 | |
| 31561 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-685078 | |
| 31561 | A | bowtie | GF 5c IT | 5-pt star | br | 21mm | Round 7mm | TC-685079 | |
| 31561 | A | propeller | GF 5c IT | 5-pt star in dot | br | 21mm | Round 7mm | TC-685080 | |
| 31569 | A | bowtie | GF 5c IT | dot | br | 21mm | Round 7mm | TC-239759 | |
| 32748 | A | bowtie | GF 5c IT | open diamond | br | 21mm | Round 7mm | TC-685081 | |
| 35054 | A | bowtie (detailed) | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-685082 | |
| 35054 | A | bowtie (simplified) | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-685083 | |
| 35054 | A | Two solid diamonds | GF 5c IT | + | br | 21mm | Round 7mm | TC-685084 | |
| 37438 | A | bowtie | GF 5c IT | 5-pt star in dot | br | 21mm | Round 7mm | TC-685085 | |
| 41925 | A | bowtie | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-398266 | |
| 41925 | A | bowtie | GF 10c IT | open diamond | br | 18mm | Round 7mm | TC-685211 | |
| 45275 | A | bowtie | GF 5c IT | (none) | br | 21mm | Round 7mm | TC-563943 | |
| 50,400 | A | bowtie (denticled border) | GF 25c IT | (none) | br | 24mm | Round 9mm | TC-85373 | |
| 50,400 | A | bowtie (dotted border) | GF 25c IT | (none) | br | 24mm | Round 9mm | TC-685342 | |
| 86533 | A | (none) | GF 5c IT | bowtie | br | 21mm | Round 7mm | TC-685086 | |
| 99632 | A | (none) | GF 5c Package of Mints | open diamond | br | 21mm | Round 7mm | TC-342034 | |
| 99632 | A | (none) | GF 5c IT | bowtie | br | 21mm | Round 7mm | TC-676314 | |
Return to Numbered Token page
Return to main token page.