List of Numbered Trade Stimulator Tokens - 1
|
A - Number curved around top, no other text |
B - Number around both top and bottom, no other text |
C - Number straight across center, no other text, small hole or solid |
|
D - number in center, GF 5c IT may be in one line or two, reverse same |
E - number in center, GF Five Cents IT around, single letter on reverse |
|
| X - Other |
This list includes only numbers that appear raised - ones that were cut into the die. There are additional tokens with incuse numbers, I may make a separate list for those.
The most common reverse text is "Good for 5¢ In Trade" and this
is abbreviated "GF 5c IT" This is typically in a single line for type
A tokens and in three lines for type C tokens.
More information on Ornaments
Note: central holes recorded as "8mm" are between 7-8mm and sometimes a bit irregular
Location information may be uncertain, see TokenCatalog listing for details.
If anything in the description is unclear, see picture in TokenCatalog link.
Numbers 1 - 2999
|
Number
|
Style
|
Obv Text
|
Obv Ornament
|
Rev Text
|
Rev Ornamant
|
Metal
|
Size
|
Hole
|
TokenCatalog
|
Location
|
| No. 20 | A | bowtie | Ten Cents IT | two dots | br | 18mm | Round 8mm | TC-221140 | ||
| No. 20 | A | bowtie | GF 25c IT | bowtie | br | 24mm | Round 8mm | TC-685303 | ||
| No. 30 | C | propeller above and below | GF5 IT | solid 5-pt stars | br | 21mm | solid | TC-606590 | Fort Worden, WA | |
| No. 70 | C | (none) | One Shilling | bowtie | br | 24mm | Round 8mm | TC-721702 | ||
| 40 | D | GF 5c IT | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-75439 | |
| 46 | ? | GF 2 1/2c IT | large outline star | br | 21mm | solid | TC-71517 | Tulsa, OK | ||
| 46 | A | 5-pt star | GF 5c IT | + | br | 21mm | Round 8mm | TC-721685 | ||
| 63 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-721684 | ||
| 66 | D | GF 5c IT | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-721686 | |
| 70 | D | GF 5c IT | 5-pt star | GF 5c IT | 5-pt star | br | 21mm | solid | TC-721703 | |
| 89 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-721705 | ||
| 100 | A | bowtie | GF 5c IT | 8pt star | br | 21mm | Round 8mm | TC-721706 | ||
| 111 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-721709 | ||
| 113 | C | (none) | GF 5 | (none) | br | 20mm | solid | TC-721713 | ||
| 113 | C | (none) | 5C | (none) | br | 21mm | solid | TC-126572 | Moscow, ID | |
| 113 | C | (none) | GF cts 5 cts IT | (none) | br | 21mm | solid | TC-126573,TC-233968 | Moscow, ID | |
| 123 | X | Machine | (none) | GF Five IT | (none) | br | 21mm | Round 8mm | TC-721716 | |
| 130 | C | propeller above and below | GF5 IT | (none) | br | 20mm | solid | TC-602308 | Allentown, PA | |
| 130 | C | (none) | GF5 IT | (none) | br | 21mm | solid | TC-673669, TC-721718 | ||
| 144 | C | (none) | GF5 IT | (none) | br | 21mm | solid | TC-673675, TC-721719 | ||
| 153 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-721723 | ||
| 154 | C | (none) | GF5 IT | (none) | br | 21mm | solid | TC-721732 | ||
| 155 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 8mm | TC-721736 | ||
| 155 | A | (none) | GF 10c IT | (none) | Al | 25 | solid | TC-14159 | Kalamazoo, MI |
|
| 159 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 8mm | TC-721739 | ||
| 163 | A | Four diamonds | GF 5c IT | + | br | 21mm | Round 8mm | TC-721742 | ||
| 166 | Z | Ben Hur | (none) | GF 5c IT | wreath | br | 21mm | solid | TC-559264 | Detroit, MI |
| 166 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 8mm | TC-721744 | ||
| 174 | C | (none) | GF5 IT | (none) | br | 21mm | solid | TC-37351 | Tacoma, WA | |
| 174 | C | (none) | GF5C IT | (none) | br | 21mm | solid | TC-721773 | ||
| 199 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 8mm | TC-721776 | ||
| 207 | A | bowtie | GF 5c IT | + | NpB | 21mm | Round 8mm | TC-721778 | ||
| 208 | C | (none) | GF5C IT | solid diamond on each side | br | 20mm | solid | TC-721780 | ||
| 213 | C | (none) | GF5C IT | (none) | br | 21mm | solid | TC-721781 | ||
| 215 | C | (none) | GF Five Cents 5 IT | (none) | br | 21mm | solid | TC-721783 | ||
| 216 | C | Line of dashes and ornament above and below | V | (none) | br | 21mm | solid | TC-721785 | ||
| 200 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 8mm | TC-684336 | ||
| 221 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684337 | ||
| 222 | C | (none) | GF 25c IT | (none) | br | 24mm | solid | TC-721786 | ||
| 226 | A | bowtie | GF 5c IT | small 3-blade propeller | br | 21mm | Round 8mm | TC-721787 | ||
| 230 | C | (none) | GF5C IT | (none) | br | 21mm | solid | TC-721788 | ||
| 234 | A | open diamond | (none) | wreath | br | 19mm | Round 8mm | TC-721892 | ||
| 242 | C | (none) | GF5C IT | (none) | br | 21mm | solid | TC-721893 | ||
| 244 | C | (none) | GF5C IT | (none) | br | 21mm | solid | TC-721896 | ||
| 257 | A | bowtie | GF 1c IT | 8-pt star | br | 19mm | Round 8mm | TC-685101 | ||
| 260 | C | (none) | GF5C IT | (none) | br | 21mm | solid | TC-721898 | ||
| 264 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-721899 | ||
| 270 | A | bowtie | GF 1c IT | 8-pt star | br | 19mm | Round 8mm | TC-685102 | ||
| 272 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684338 | ||
| 275 | C | (none) | GFOne Cigar | Two * ornaments | br | 21mm | solid | TC-721900 | ||
| 276 | C | (none) | GF5C IT | (none) | br | 21mm | solid | TC-721901,TC-272427 | Oskaloosa, IA | |
| 276 | X | bowtie | GF5C IT | (none) | br | 21mm | Round 2mm | TC-272421 | Oskaloosa, IA | |
| 276 | C | bowtie above and below | GF5C IT | (none) | br | 21mm | solid | TC-272422, TC-272424 | Oskaloosa, IA | |
| 276 | C | pick above and bowtie below | GF5C IT | (none) | br | 21mm | solid | TC-272425 | Oskaloosa, IA | |
| 276 | C | two triangles above and below | GF5C IT | (none) | br | 21mm | solid | TC-272426 | Oskaloosa, IA | |
| 276 | A | (worn, hard to tell) | GF 5c IT | open diamond | br | 26mm | Round 2mm | TC-272428 | Oskaloosa, IA | |
| 276 | C | (none) | GFOne Cigar | Two * ornaments | br | 21mm | solid | TC-722021 | ||
| 280 | C | (none) | (blank) | (none) | br | 21mm | solid | TC-722023 | ||
| 286 | A | (none) | GF 5c IT | + | br | 21mm | Round 8mm | TC-722024 | ||
| 287 | C | (none) | GFOne Cigar | Two * ornaments | br | 21mm | solid | TC-722025 | ||
| 292 | C | (none) | GFOne Cigar | Two * ornaments | br | 21mm | solid | TC-722026 | ||
| 293 | A | bowtie | GF 5c IT | 5pt star | br | 21mm | Round 8mm | TC-722028 | ||
| 294 | C | (none) | GFOne Cigar | Two * ornaments | br | 21mm | solid | TC-722029 | ||
| 301 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722031 | ||
| 302 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722035 | ||
| 302 | C | (none) | GF 5c IT | (none) | Al | 24mm | solid | TC-273181 | Webster City, IA | |
| 333 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-163474,TC-673716 | ||
| 333 | A | bow | For Amusement Only | (none) | br | 21mm | Round 8mm | TC-722036 | ||
| 344 | A | bar | GF 5c IT | X | br | 21mm | Round 8mm | TC-722037 | ||
| 350 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722038 | ||
| 351 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 8mm | TC-684339 | ||
| 369 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 8mm | TC-722039 | ||
| 375 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 8mm | TC-722040 | ||
| 375 | C? | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-267593 | Mason City, IA | |
| 385 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 8mm | TC-722041 | ||
| 386 | B | two 5pt stars | (none) | wreath | WM | 18mm | solid | TC-473063 |
||
| 386 | B | two 5pt stars | (none) | wreath | br | 18mm | TC-722042 | |||
| 397 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722043 | ||
| 398 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684341 | ||
| 400 | Z | (none) | Silver King Novelty Co 10 | large triangle | WM | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 401 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 404 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 405 | Z | (none) | Silver King Novelty Co 30 | large triangle | WM | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 408 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722044 | ||
| 412 | A | (none) | GF 5c IT | + | br | 21mm | Round 8mm | TC-722079 | ||
| 412 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | TC-683184 | Indianapolis, IN | |
| 413 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 415 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | TC-201437 | Indianapolis, IN | |
| 415 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722080 | ||
| 417 | Z | (none) | Silver King Novelty Co 20 | large triangle | C | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 418 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 419 | Z | (none) | Silver King Novelty Co 10 | large triangle | WM | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 423 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 423 | Z | (none) | Silver King Novelty Co 10 | large triangle | WM | 18mm | solid | TC-396303 | Indianapolis, IN | |
| 424 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722081 | ||
| 427 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722083 | ||
| 432 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684342 | ||
| 432 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | TC-683183 | Indianapolis, IN | |
| 495 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722085 | ||
| 496 | A | (none) | GF 5c IT | + | br | 21mm | Round 8mm | TC-722086 | ||
| 497 | A | (none) | GF 5c IT | + | br | 21mm | Round 8mm | TC-722087 | ||
| 0500 | A | (none) | GF 5c IT | (none) | br | 21mm | Round 8mm | TC-722116 | ||
| 0500 | A | (none) | GF 5c IT | bowtie | br | 21mm | Round 8mm | TC-722117 | ||
| 508 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | Alpert/Smith p. 237 | |
| 510 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | Alpert/Smith p. 237 | |
| 511 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | Alpert/Smith p. 237 | |
| 514 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | TC-722121 | |
| 516 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | Alpert/Smith p. 237 | |
| 521 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | Alpert/Smith p. 237 | |
| 526 | A | (none) | GF 5c IT | bowtie | br | 21mm | Round 8mm | TC-722124 | ||
| 531 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722139 | ||
| 531 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | Alpert/Smith p. 237 | |
| 532 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722140 | ||
| 535 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | Alpert/Smith p. 237 | |
| 537 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | Alpert/Smith p. 237 | |
| 541 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722142 | ||
| 545 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | Alpert/Smith p. 237 | |
| 548 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 19mm | solid | Alpert/Smith p. 237 | |
| 556 | Z | (none) | Silver King Novelty Co 10 | large triangle | WM | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 561 | Z | (none) | Silver King Novelty Co 10 | large triangle | WM | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 566 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 589 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722144 | ||
| 605 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722149 | ||
| 606 | C ? | ? | GF 25c IT | ? | Al | 21mm | solid | TC-248803 | Chicago, IL | |
| 611 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722841 | ||
| 632 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722842 | ||
| 633 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-378456 | ||
| 652 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684344 | ||
| 666 | A | (none) | GF 5c IT | bowtie | br | 21mm | Round 8mm | TC-722844 | ||
| 668 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722846 | ||
| 671 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | TC-683185 | Indianapolis, IN | |
| 672 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 674 | Z | (none) | Silver King Novelty Co 5 | large triangle | br | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 679 | Z | (none) | Silver King Novelty Co 10 | large triangle | WM | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 679 | Z | (none) | Silver King Novelty Co 30 | large triangle | WM | 18mm | solid | Alpert/Smith p. 88 | Indianapolis, IN | |
| 686 | C | (none) | GF 5c IT (small letters) | (none) | br | 21mm | solid | TC-722849 | ||
| 686 | C | (none) | GF 5c IT (large letters) | (none) | br | 21mm | solid | TC-722847 | ||
| 707 | C | (none) | GF 5c IT | Elk head | br | 21mm | Solid | TC-619084 | Mount Vernon, NY | |
| 731 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722850 | ||
| 733 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722852 | ||
| 764 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684346 | ||
| 779 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722854 | ||
| 780 | A | bowtie | GF 5c IT | 8pt star | br | 21mm | Round 8mm | TC-722855 | ||
| 806 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 21mm | solid | Alpert/Smith p. 237 | |
| 811 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 21mm | solid | Alpert/Smith p. 237 | |
| 815 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 21mm | solid | Alpert/Smith p. 237 | |
| 815 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722856 | ||
| 816 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 21mm | solid | Alpert/Smith p. 237 | |
| 822 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 21mm | solid | Alpert/Smith p. 237 | |
| 826 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 21mm | solid | Alpert/Smith p. 237 | |
| 836 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 21mm | solid | Alpert/Smith p. 237 | |
| 836 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722857 | ||
| 839 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 21mm | solid | Alpert/Smith p. 237 | |
| 842 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 21mm | solid | Alpert/Smith p. 237 | |
| 849 | Z | GF Free Play Only | dot | No Trade or Cash Value | dot | br | 21mm | solid | Alpert/Smith p. 237 | |
| 851 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722860 | ||
| 874 | A | (none) | GF 5c IT | X | CpB | 21mm | Round 8mm | TC-722861 | Appleton, MN? see TC-158084 | |
| 885 | C | (none) | GF 5c IT | (none) | br ? | 21mm | solid | TC-722862 | ||
| 885 | C | (none) | 5 | (none) | br | 31mm | solid | TC-627590 | Chicago, IL | |
| 885 | X | shield | 25 | (none) | br | 31mm | solid | TC-520804 | Chicago, IL | |
| 909 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722865 | ||
| 923 | A | bar | GF 5c IT | 5pt star | br | 21mm | Round 8mm | TC-722866 | ||
| 924 | Z | Amusement | horizontal flags | 1 | (none?) | br | 19mm | solid | Alpert/Smith p. 211 | |
| 969 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722869 | ||
| 981 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722872 | ||
| 981 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722871 | ||
| 984 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722874 | ||
| 993 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722905 | ||
| 996 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722906 | ||
| 1009 | B | (none) | GF 5 Cts IT | open diamond | br | 21mm | Round 12mm | TC-684382 | ||
| 1026 | A | (none) | GF 10c IT | open diamond | br | 18mm | Round 8mm | TC-701771 | ||
| 1032 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722907 | ||
| 1047 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722909 | ||
| 1083 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722910 | ||
| 1110 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722911 | ||
| 1110 | ? | ? | GF 5c IT | ? | Al | 20mm | solid | TC-346083 | Valley City, ND (Elks?) | |
| 1111 | C | (none) | GF 25c IT | (none) | br | 24mm | solid | TC-722912 | ||
| 1115 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722913 | ||
| 1126 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722914 | ||
| 1127 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722915 | ||
| 1152 | A | B.P.O.E. Gary, Ind. | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-334739 | Gary, IN |
| 1172 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722916 | ||
| 1211 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722917 | ||
| 1219 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722918 | ||
| 1231 | C | (none) | GF 5c IT | (none) | br | 21mm | Round 2mm | TC-722919 | ||
| 1237 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722920 | ||
| 1262 | B | Two 5-pt stars | Wreath | br | 22mm | solid | TC-722921 | |||
| 1286 | A | Three 5-pt stars | GF 5c IT | Two 5-pt stars | br | 21mm | Round 8mm | TC-239600 | ||
| 1327 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722922 | ||
| 1375 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722939 | ||
| 1391 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722940 | ||
| 1419 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722941 | ||
| 1436 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722942 | ||
| 1467 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722943 | ||
| 1535 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-722944 | ||
| 1542 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-517108 | ||
| 1592 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722946 | ||
| 1655 | C | (none) | GF Five 5 IT | (none) | br | 21mm | solid | TC-722993 | ||
| 1692 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722995 | ||
| 1698 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722996 | ||
| 1742 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-722997 | ||
| 1743 | C | (none) | GF 5c IT | (none) | br (silver paint?) | 21mm | solid | TC-722998 | ||
| 1747 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723000 | ||
| 1761 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723190 | ||
| 1765 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723191 | ||
| 1766 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723192 | ||
| 1768 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723193 | ||
| 1780 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723194 | ||
| 1790 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723195 | ||
| 1798 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-702576 | ||
| 1807 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723211 | ||
| 1819 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723212 | ||
| 1825 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723213 | ||
| 1836 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723214 | ||
| 1848 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723215 | ||
| 1865 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723216 | ||
| 1892 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723217 | ||
| 1894 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-82607 | ||
| 1899 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723219 | ||
| 1902 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723220 | ||
| 1903 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723221 | ||
| 1913 | A | Two 5pt stars, diamond on bar | GF 5c IT | br | 21mm | Round 8mm | TC-723222 | |||
| 1914 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723223 | ||
| 1917 | A | dot diamond dot | GF 5c IT | dot diamond dot | NpB | 21mm | Round 11mm | TC-684387 | ||
| 1917 | A | dot diamond dot | GF 5c IT | dot diamond dot | br | 21mm | Round 11mm | TC-723224 | ||
| 1924 | A | (none) | GF 10c IT | open diamond | br | 18mm | Round 8mm | TC-220687 | ||
| 1924 | X | Candy Coupon | Two dots | 5c Candy Coupon | bowtie | br | 21mm | Round 8mm | TC-73090 | This may be a date |
| 1925 | X | Candy Coupon | Two dots | 5c Candy Coupon | bowtie | br | 21mm | Round 8mm | TC-291100 | This may be a date |
| 1938 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723325 | ||
| 1950 | X | M. N. Co. | (none) | This Token has no Money or Trade Value | (none) | br | 21 | Round 8mm | TC-723326 | Chicago, IL (Mills Novelty), this may be a date |
| 1951 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723327 | ||
| 1953 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723328 | ||
| 1954 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-723330 | ||
| 1972 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723331 | ||
| 1991 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723333 | ||
| 2001 | C | (none) | GF Five Cents 5 T | (none) | br | 21mm | solid | TC-723334 | ||
| 2006 | C | (none) | GF Five Cents 5 T | (none) | br | 21mm | solid | TC-723335 | ||
| 2020 | A | bowtie | Souvenir | bowtie | br | 21mm | Round 8mm | TC-723337 | ||
| 2028 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723338 | ||
| 2036 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723361 | ||
| 2041 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-478890 | ||
| 2049 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723364 | ||
| 2053 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723367 | ||
| 2057 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-684388 | ||
| 2059 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723368 | ||
| 2060 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723370 | ||
| 2089 | C | (none) | GF Five Cents 5 T | (none) | br | 21mm | solid | TC-723371 | ||
| 2091 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-723372 | ||
| 2093 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723450 | ||
| 2097 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723451 | ||
| 2109 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723452 | ||
| 2117 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723643 | ||
| 2119 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723644 | ||
| 2156 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-723645 | ||
| 2166 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723646 | ||
| 2174 | C | (none) | GF 5c IT (small 5) | (none) | br | 21mm | solid | TC-723647 | ||
| 2174 | C | (none) | GF 5c IT (large 5) | (none) | br | 21mm | solid | TC-723648 | ||
| 2186 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723649 | ||
| 2194 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723650 | ||
| 2207 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723651 | ||
| 2214 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723652 | ||
| 2215 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723653 | ||
| 2222 | C | (none) | GF25c IT | (none) | br | 24mm | solid | TC-723743 | ||
| 2239 | A | bowtie | GF 5c IT | 8-pt star | br | 21mm | Round 8mm | TC-723744 | ||
| 2242 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-454385 | ||
| 2252 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723745 | ||
| 2253 | A | bowtie | GF 5c IT | 5-pt star | br | 21mm | Round 8mm | TC-684389 | ||
| 2253 | A | bowtie | GF 5c IT | + | br | 21mm | Round 8mm | TC-723748 | ||
| 2253 | A | bowtie | GF 5c IT | (none) (narrow space) | br | 21mm | Round 8mm | TC-723746 | ||
| 2253 | A | bowtie | GF 5c IT | (none) (wide space) | br | 21mm | Round 8mm | TC-239753 | ||
| 2255 | C | (none) | GF 5c IT | (none) | br | 21mm | solid | TC-723754 | ||
